- MADE OUT OF 100% VIRGIN CHEMICAL GRADE MATERIAL
- SPECIAL ADDITIVES FOR BETTER CHEMICAL RESISTANCE
- AVAILABLE IN LLDPE, HDPE AND PP MATERIAL AS PER CUSTOMER’S REQUIREMENTS
- MAINLY USED AS A MIXTURE TANKS FOR MIXING VARIOUS CHEMICAL/ACID OR AS REACTION VESSELS
| PRODUCT CODES | CAPACITY (Ltrs) | DIMENSION (MM.) | |
| DIA. | HIEGHT. | ||
| OCT-500 | 500 | 890 | 765 |
| OCT-1000 | 1000 | 1090 | 1140 |
| OCT-1500 | 1500 | 1260 | 1300 |
| OCT-2000 | 2000 | 1260 | 1600 |
| OCT-1500 | 1500 | 1260 | 1520 |
| OCT-2000 | 2000 | 1260 | 1940 |
| OCT-2500 | 2500 | 1630 | 1305 |
| OCT-3000 | 3000 | 1450 | 1740 |
| OCT-4000 | 4000 | 1630 | 2010 |
| OCT-5000 | 5000 | 1960 | 1835 |
| OCT-7500 | 7500 | 1960 | 2580 |
| OCT-10000 | 10000 | 2450 | 2235 |
AVAILABLE IN WIDE RANGE OF 500 LTR TO 10000 LTR CAPACITY
Additional Information:
- Production Capacity: as per requirement
- Delivery Time: approx 7 days
- Packaging Details: high quality packaging
