exhibition-banner
CAPACITY (Ltrs) DIMENSION (MM.) DIMENSION (INCH)
DIA. HEIGHT MAINHOLE DIA. HEIGHT MAINHOLE
500 850 1050 410 33 41 16
750 960 1200 410 38 47 16
1000 1080 1330 410 43 52 16
1500 1250 1500 410 49 59 16
2000 1370 1600 410 54 63 16
3000 1500 1825 480 59 72 19
5000 1825 2100 480 72 83 19
CAPACITY (Ltrs) DIMENSION (MM.) DIMENSION (INCH)
L. B. H. MAINHOLE L. B. H. MAINHOLE
200 914 660 381 305 36 26 15 12
250 914 762 406 305 36 30 16 12
300 1270 610 432 305 50 24 17 12
350 1219 813 381 305 48 32 15 12
400 1219 762 483 305 48 30 19 12
500 1473 914 406 305 58 36 16 12
700 1829 914 457 305 72 36 18 12
1000 1626 1067 610 305 64 42 24 12
Scroll to Top