exhibition-banner
PRODUCT CODE CAPACITY (Ltrs) DIMENSION (MM.)
DIA HIGHT MANHOLE
VRT-200 200 610 835 280
VRT-300 300 715 835 280
VRT-500 500 860 995 400
VRT-750 750 910 1210 400
VRT-1000 1000 1090 1200 400
VRT-1500 1500 1255 1345 400
VRT-2000 2000 1370 1465 400
VRT-2500 2500 1600 1370 400
VRT-3000 3000 1500 2000 400
VRT-4000 4000 1600 2080 400
VRT-5000 5000 1910 1960 470
VRT-7500 7500 2000 2720 470
VRT-10000 10000 1990 3380 470
VRT-10000 10000 2450 2350 510
VRT-15000 15000 2450 3405 510

AVAILABLE IN WIDE RANGE OF 200 LTR TO 15000 LTR CAPACITY

Scroll to Top