exhibition-banner
PRODUCT CODES CAPACITY (Ltrs) DIMENSION (MM.)
L. B. H.
VTCP-300 300 1020 675 660
VTCP-525 525 900 755 755
VTCP-960 960 1220 1065 760
VTCP-1200 1200 1530 1085 795
VTCP-1450 1450 1865 1075 770
VTCP-1700 1700 1530 1080 1190
VTCP-2050 2050 2440 1080 780
VTCP-2450 2450 2440 1080 930
Additional Information:
  • Production Capacity: as per requirement
  • Delivery Time: approx 7 days
  • Packaging Details: high quality packaging
PRODUCT CODES CAPACITY (Ltrs) DIMENSION (MM.)
L. B. H.
GCP-300 300 1020 675 660
Scroll to Top