exhibition-banner
Round Water Storage Tank
PRODUCT CODES CAPACITY (Ltrs) DIMENSION (MM.) DIMENSION (INCH)
DIA. HEIGHT MAINHOLE DIA. HEIGHT MAINHOLE
WTR-200 200 610 835 280 25 33 12
WTR-300 300 715 835 280 29 33 12
WTR-500 500 860 995 400 34 40 16
WTR-750 750 910 1210 400 36 48 16
WTR-1000 1000 1090 1200 400 43 48 16
WTR-1500 1500 1255 1345 400 50 53 16
WTR-2000A 2000 1370 1465 400

54

58 16
WTR-2500 2500 1600 1370 400 63 54 16
WTR-3000 3000 1500 2000 400 60 79 16
WTR-4000 4000 1600 2080 400 63 82 16
WTR-5000 5000 1910 1960 470 76 78 19
WTR-7500 7500 2000 2720 470 79 108 19
WTR-10000 10000 1990 3380 470 79 133 19
WTR-10000 10000 2450 2350 510 97 93 21
WTR-15000 15000 2450 3450 510 97 135 21
Available in 2,3,4 & 5 Layers.
Squre Water Storage Tank
PRODUCT CODES CAPACITY (Ltrs) DIMENSION (MM.) DIMENSION (INCH)
L. B. H. L. B. H.
LT-200 200 870 690 375 35 28 15
LT-300 300 960 810 400 38 32 16
LT-400 400 1145 1000 365 46 40 15
LT-500 500 1300 1010 410 52 40 17
LT-750 750 1790 1000 520 71 40 21
LT-1000 1000 1800 1000 590 71 40 24
Drum Water Storage Tank
PRODUCT CODES CAPACITY (Ltrs) DIMENSION (MM.)
DIA H. MAINHOLE
HHD-100 100 450 700 280
HHD 180 560 950 280
Scroll to Top